Adviesprijs:
{{source.from_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Capaciteit van de accu/batterij | BP-A30 | Accu & Voeding | |||
Beeldstabilisator | Nee | Algemeen | |||
Microfoon aansluiting | Ja | Audio | |||
Type microfoonaansluiting | 3,5mm | Audio | |||
XLR in | Ja, 2x | Audio | |||
Maximale videoresolutie | 4K | Beeldkwaliteit | |||
Beeldschermdiagonaal (inch) | 4.0 | Beeldscherm | |||
Resolutie | 1,230,000.00 | Beeldscherm | |||
Kantelbaar scherm | Ja | Beeldscherm | |||
Touchscreen | Ja | Beeldscherm | |||
WiFi | Ja | Connectiviteit | |||
Maximaal diafragma (f) | 22.0 | Diafragma | |||
Minimaal diafragma (f) | 4 | Diafragma | |||
Gewicht (in gram) | 1,430.00 | Formaat en verpakking | |||
Afmetingen in mm (BxHxD) | 144x153x179 | Formaat en Verpakking | |||
Fotofunctie | Ja | Fotofunctie | |||
Megapixels | 9.8 | Fotokwaliteit | |||
Geheugenslots | SD | Geheugen | |||
Type opslag | SD en CF | Geheugen | |||
Inclusief objectief | Ja | Lens & Zoom | |||
LCD | Overig | ||||
Type sensor | CMOS | Sensor | |||
Naam sensor | Super 35mm | Sensor | |||
ISO gevoeligheid (min) | 100 | Sensor | |||
ISO gevoeligheid (max) | 102,400 | Sensor | |||
Sensorformaat (inch) | Super 35mm | Sensor | |||
Lensvatting | Canon EF | Technische details | |||
HDMI uitgang | Ja | Video | |||
HDMI-connector type | HDMI 2.0 | Video | |||
Ondersteunde video-modi (1080p etc.) | 2160p,1080p | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 50 | Video | |||
FPS in Full HD | 120 | Video | |||
Zoeker | Ja | Zoeker |
Alternatieven