Adviesprijs:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Actieprijs*: {{source.action_label}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type accu/batterij | NP-W126S | Accu & Voeding | ||
Capaciteit van de accu/batterij | 380 foto's | Accu & Voeding | ||
Stof- & spatwaterdicht | Nee | Algemeen | ||
Beeldstabilisator | Ja | Algemeen | ||
Zelfontspanner | 2 of 10s | Algemeen | ||
Model systeemcamera | Fujifilm X-T30 | Algemeen | ||
Beeldschermdiagonaal (inch) | 30.0 | Beeldscherm | ||
Resolutie | 1,040,000.00 | Beeldscherm | ||
Kantelbaar scherm | Ja | Beeldscherm | ||
Touchscreen | Ja | Beeldscherm | ||
Type beeldscherm | Kantelbaar | Beeldscherm | ||
Belichtingscorrectie | Ja | Belichting | ||
Lichtmeting | Multi, spotmeting, gemiddeld en centrum-gewogen | Belichting | ||
Witbalans programma's | Automatische situatieherkenning, kleurtemperatuur, handmatig, fijn, fluorescent (koel wit, daglicht, en warm wit), gloeilamplicht, schaduw, onderwater | Belichting | ||
WiFi | Ja | Connectiviteit | ||
Bluetooth | Ja | Connectiviteit | ||
Externe flits aansluiting | Ja | Flitser | ||
Snelste flits sync-snelheid | 1/180s | Flitser | ||
Ingebouwde flitser | Ja | Flitser | ||
Flitsschoen aanwezig | Ja | Flitser | ||
Flitsschoen type (hot/cold) | Hot shoe TTL Flash compatible | Flitser | ||
Megapixels | 26.1 | Fotokwaliteit | ||
Ondersteunde fotoresolutie(s) | 6240 x 4160 pixels | Fotokwaliteit | ||
Ondersteunde beeldformaten | 1:1, 3:2, 16:9 | Fotokwaliteit | ||
Afbeeldingsprocessor | X-Processor 4 | Fotokwaliteit | ||
RAW | Ja | Fotokwaliteit | ||
Geheugenslots | SD, SDHC, SDXC | Geheugen | ||
Ondersteunde max. capaciteit (GB) | 512.00 | Geheugen | ||
Inclusief geheugenkaart | Nee | Geheugen | ||
Inclusief objectief | Ja | Lens & Zoom | ||
Alléén Body | Nee | Lens & Zoom | ||
Beeldscherm type weg | LCD | Overig | ||
Aantal scherpstelpunten | 425 | Scherpstellen | ||
AF Lock | Intelligent Hybrid AF | Scherpstellen | ||
Type sensor | APS-C | Sensor | ||
Naam sensor | 23.6 x 15.6mm | Sensor | ||
ISO gevoeligheid (min) | 160 | Sensor | ||
ISO gevoeligheid (max) | 12,800 | Sensor | ||
Anti-stof functie | Ja | Sensor | ||
Type sensor | APS-C | Sensor | ||
Lensvatting | Fujifilm X | Technische details | ||
HDMI uitgang | Ja | Video | ||
HDMI-connector type | Micro, type D | Video | ||
Ondersteunde video-modi (1080p etc.) | 4k | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Maximale bitrate | 4:2:0 bit en 4:2:2 10 bit | Video | ||
Constante focus tracking | Ja | Video | ||
FPS in 4K | 30 | Video | ||
Video resolutie | 4K UHD | Video resolutie |
Alternatieven