Adviesprijs:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Actieprijs*: {{source.action_label}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product |
---|---|---|---|---|
Bluetooth-versie | 4.1 | Aansluitingen | ||
Type accu/batterij | EN-EL12 | Accu & Voeding | ||
Accu/Batterij oplaadtijd | 2.20 | Accu & Voeding | ||
Kleur van het product | Zilver | Algemeen | ||
HD type | 4K Ultra HD | Beeldkwaliteit | ||
Beeldschermdiagonaal (inch) | 3.0 | Beeldscherm | ||
Kantelbaar scherm | Ja | Beeldscherm | ||
Touchscreen | Nee | Beeldscherm | ||
Lichtmeting | Centrumgerichte, Matrix, Spot | Belichting | ||
Witbalans programma's | Auto | Belichting | ||
Minimale brandpuntafstand (35mm equiv.) | 24.0 | Brandpunt | ||
Maximale brandpuntafstand (35mm equiv.) | 840.0 | Brandpunt | ||
WiFi | Ja | Connectiviteit | ||
WiFi-standaard(en) | 802.11b, 802.11g | Connectiviteit | ||
GPS | Nee | Connectiviteit | ||
Aantal diafragma bladen | 3 | Diafragma | ||
Hoogte (mm) | 66.5 | Formaat en verpakking | ||
Breedte (mm) | 113.0 | Formaat en verpakking | ||
Diepte (mm) | 39.9 | Formaat en verpakking | ||
Gewicht (in gram) | 299.00 | Formaat en verpakking | ||
Megapixels | 20.3 | Fotokwaliteit | ||
Ondersteunde fotoresolutie(s) | 5184 x 2920, 3888 x 3888, 3648 x 273, 2272 x 1704, 1600 x 1200, 640 x 480 | Fotokwaliteit | ||
Ondersteunde beeldformaten | JPEG XR | Fotokwaliteit | ||
Geheugenslots | 1 | Geheugen | ||
Digitale zoom | 4 | Lens & Zoom | ||
Optische zoom | 35.0 | Lens & Zoom | ||
Lensstructuur (elementen/groepen) | 13/11 | Lenssysteem | ||
Cameratype | Compactcamera | Overig | ||
Autofocus modi | Continue Auto Focus | Overig | ||
ISO-gevoeligheid | 80, 1600 | Overig | Op de lichtmeter kan worden aangegeven welke ISO snelheid gewenst is. Aan de hand van deze variabele kan dan de sluitertijd en het diafragma bepaald worden. | |
Flitser-modi | Auto, Handmatig | Overig | ||
Ondersteunde video(compressie)formaten | AVC, H.264, MP4 | Overig | ||
Compatibele geheugenkaarten | SD, SDHC, SDXC | Overig | ||
LCD | Overig | |||
Field of view | 98.00 | Overig | ||
Camera-bestandssysteem | DCF, Exif 2.3 | Overig | ||
Type stroombron | Batterijen | Overig | ||
Batterij leeftijd (CIPA standaard) | 270 | Overig | ||
Inclusief AC-adapter | Ja | Overig | ||
Meegeleverde kabels | USB | Overig | ||
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) | Overig | ||
Ondersteunde audioformaten | AAC | Overig | ||
Ondersteunde talen | ARA, BEN, BUL, CHI (SIMPL), CHI (TR), CZE, DAN, DEU, ENG, FIN, FRE, GRE, HIN, HUN, INC, ITA, JPN, KOR, NOR, POL, POR, RUM, RUS, SER, SWE, TUR, UKR | Overig | ||
Focus | TTL | Overig | ||
USB-connectortype | Micro-USB | Overig | ||
Afbeeldingstabilisator locatie | Lens | Overig | ||
Aansluiting voor netstroomadapter | Ja | Overig | ||
Type sensor | CMOS | Sensor | ||
ISO gevoeligheid (min) | 80 | Sensor | ||
ISO gevoeligheid (max) | 3,200 | Sensor | ||
Langzaamste sluitersnelheid (sec) | 8.00 | Sluiter | ||
Type camerasluiter | Elektronisch | Sluiter | ||
Totaal aantal megapixels | 21.1 | Technische eigenschappen | ||
USB-versie | 2.0 | Type en capaciteit | ||
HDMI-connector type | Micro | Video | ||
4K video | Nee | Video | ||
Zoeker | Nee | Zoeker |
Alternatieven