Adviesprijs:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Actieprijs*: {{source.action_label}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type accu/batterij | DMW-BMB9E | Accu & Voeding | ||
Capaciteit van de accu/batterij | 895mAh | Accu & Voeding | ||
Stroomvoorziening via USB | Ja | Accu & Voeding | ||
Beeldstabilisator | Ja | Algemeen | ||
Zelfontspanner | Ja | Algemeen | ||
Beeldschermdiagonaal (inch) | 3.0 | Beeldscherm | ||
Kantelbaar scherm | Nee | Beeldscherm | ||
Touchscreen | Ja | Beeldscherm | ||
Type beeldscherm | Vast | Beeldscherm | ||
WiFi | Ja | Connectiviteit | ||
Near Field Communication (NFC) | Nee | Connectiviteit | ||
GPS | Nee | Connectiviteit | ||
Bluetooth | Nee | Connectiviteit | ||
Ingebouwde flitser | Ja | Flitser | ||
Flitsschoen aanwezig | Ja | Flitser | ||
Flitsschoen type (hot/cold) | Hot | Flitser | ||
Megapixels | 18.1 | Fotokwaliteit | ||
RAW | Ja | Fotokwaliteit | ||
Bestandsindeling | JPEG & RAW | Fotokwaliteit | ||
Beeldscherm type weg | LCD | Overig | ||
HDMI uitgang | Ja | Video | ||
HDMI-connector type | Micro, type D | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video |
Alternatieven