Adviesprijs:
{{source.from_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type accu/batterij | DMW-BLJ31 | Accu & Voeding | ||
Capaciteit van de accu/batterij | 3100mAh | Accu & Voeding | ||
Stroomvoorziening via USB | Ja | Accu & Voeding | ||
Stof- & spatwaterdicht | Ja | Algemeen | ||
Beeldstabilisator | Ja | Algemeen | ||
Zelfontspanner | 2s en 10s | Algemeen | ||
Beeldschermdiagonaal (inch) | 3.2 | Beeldscherm | ||
Resolutie | 2,100,000.00 | Beeldscherm | ||
Kantelbaar scherm | Ja | Beeldscherm | ||
Touchscreen | Ja | Beeldscherm | ||
Belichtingscorrectie | 1/3 EV-stap ±5EV | Belichting | ||
Lichtmeting | Multiple / Center Weighted / Spot / Highlight Weighted | Belichting | ||
Witbalans programma's | AWB / AWBc / AWBw / Daglicht / Bewolkt / Schaduw / Gloeilamp / Flits / Witinstelling 1, 2, 3, 4 / Kleurtemperatuurinstelling 1, 2, 3, 4 | Belichting | ||
WiFi | Ja | Connectiviteit | ||
Near Field Communication (NFC) | Nee | Connectiviteit | ||
Bluetooth | Ja | Connectiviteit | ||
Externe flits aansluiting | Ja | Flitser | ||
Snelste flits sync-snelheid | 1/320s | Flitser | ||
Ingebouwde flitser | Nee | Flitser | ||
Flitsschoen aanwezig | Ja | Flitser | ||
Flitsschoen type (hot/cold) | Hot | Flitser | ||
Megapixels | 24.0 | Fotokwaliteit | ||
Ondersteunde fotoresolutie(s) | 6000x4000 | Fotokwaliteit | ||
Ondersteunde beeldverhoudingen | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 | Fotokwaliteit | ||
Ondersteunde beeldformaten | JPEG, RAW | Fotokwaliteit | ||
Afbeeldingsprocessor | Venus Engine | Fotokwaliteit | ||
RAW | Ja | Fotokwaliteit | ||
Geheugenslots | 2 | Geheugen | ||
Inclusief objectief | Nee | Lens & Zoom | ||
Alleen Body | Ja | Lens & Zoom | ||
LCD | Overig | |||
Full frame | Ja | Overig | ||
Aantal scherpstelpunten | 225 | Scherpstellen | ||
AF Lock | Ja | Scherpstellen | ||
Scherpstel (AF) hulplicht | Ja | Scherpstellen | ||
Scherpstel (AF) modi | Auto detectie (gezicht, oog, lichaam, dier) / Tracking / 225-Area / Zone (verticaal/horizontaal) / Zone (vierkant) / Zone (ovaal) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3?(Full Area Touch is beschikbaar) (Schaalbare AF-framegrootte en flexibele AF-positie) | Scherpstellen | ||
Type sensor | Full frame | Sensor | ||
ISO gevoeligheid (min) | 100 | Sensor | ||
ISO gevoeligheid (max) | 51,200 | Sensor | ||
Lensvatting | L-mount | Technische details | ||
HDMI uitgang | Ja | Video | ||
HDMI-connector type | Type A | Video | ||
Ondersteunde video-modi (1080p etc.) | 2160p, 1080p | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in 4K | 60 | Video | ||
FPS in Full HD | 60 | Video |
Alternatieven