Adviesprijs:
{{source.from_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type accu/batterij | NP-FZ100 li-ion accu | Accu & Voeding | |||
Capaciteit van de accu/batterij | 7,2 volt | Accu & Voeding | |||
Stroomvoorziening via USB | Ja | Accu & Voeding | |||
Stof- & spatwaterdicht | Ja | Algemeen | |||
Beeldstabilisator | Ja | Algemeen | |||
Zelfontspanner | 10 s vertraging/5 s vertraging/2 s vertraging/continu zelfontspanner (3 frames na 10 s vertraging/5 frames na 10 s vertraging/3 frames na 5 s vertraging/5 frames na 5 s vertraging/3 frames na 2 s vertraging/5 frames na 2 s vertraging) /belichtingsverschuiving met zelfontspanner (Uit/2 s vertraging/5 s vertraging/10 s vertraging) | Algemeen | |||
Resolutie | 5.76 | Beeldscherm | |||
Kantelbaar scherm | Ja | Beeldscherm | |||
Touchscreen | Ja | Beeldscherm | |||
Witbalans programma's | Automatisch / Daglicht / Schaduw / Bewolkt / Gloeilampen / TL-licht (Wit warm / Wit koel / Wit overdag / Daglicht) Flits / Onderwater / Kleurtemperatuur 2500 tot 9900 K) en kleurenfilter (G7 tot M7 (57 stappen), A7 tot B7 (29 stappen)) / Aangepast | Belichting | |||
Opnameprogramma's | AUTO (iAuto), AE-programma (P), diafragmaprioriteit (A), sluiterprioriteit (S), handmatig (M), film (AE-programma (P) / diafragmaprioriteit (A) / sluiterprioriteit (S) / handmatig (M) ), vertraagd en versneld (AE-programma (P) / diafragmaprioriteit (A) / sluitertijdprioriteit (S) / handmatig (M) ) | Belichting | |||
WiFi | Ja | Connectiviteit | |||
Near Field Communication (NFC) | Ja | Connectiviteit | |||
Bluetooth | Ja | Connectiviteit | |||
Externe flits aansluiting | Ja | Flitser | |||
Flitsschoen aanwezig | Ja | Flitser | |||
Megapixels | 61.0 | Fotokwaliteit | |||
Ondersteunde beeldformaten | 3:2 / 4:3 / 16:9 / 1:1 | Fotokwaliteit | |||
Afbeeldingsprocessor | BIONZ X | Fotokwaliteit | |||
RAW | Ja | Fotokwaliteit | |||
Geheugenslots | 2 | Geheugen | |||
Alleen Body | Ja | Lens & Zoom | |||
Type-TFT van 7,5 cm (type 3.0) | Overig | ||||
Full frame | Ja | Overig | |||
Aantal scherpstelpunten | 567 | Scherpstellen | |||
Scherpstel (AF) hulplicht | Ja (met ingebouwde led) | Scherpstellen | |||
Scherpstel (AF) modi | AF-A (automatische AF), AF-S (Single-shot AF), AF-C (continue AF), DMF (directe handmatige scherpstelling), handmatige scherpstelling | Scherpstellen | |||
Type sensor | Full-frame (35,7 x 23,8 mm) Exmor R-CMOS-sensor van 35 mm | Sensor | |||
Naam sensor | Full-frame | Sensor | |||
ISO gevoeligheid (min) | 100 | Sensor | |||
ISO gevoeligheid (max) | 32,000 | Sensor | |||
Lensvatting | Sony FE | Technische details | |||
HDMI-connector type | 3840 x 2160 (25p), 1920 x 1080 (50p), 1920 x 1080 (50i), 1920 x 1080 (24p), 1920 x 1080 (60p), 1920 x 1080 (60i), 3840 x 2160 (30p), 3840 x 2160 (24p), YCbCr 4:2:2 8-bits / RGB 8-bits | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 30 | Video | |||
FPS in Full HD | 120 | Video | |||
Video resolutie | 4K UHD | Video resolutie |
Alternatieven