Adviesprijs:
{{source.from_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type accu/batterij | NP-FZ100 | Accu & Voeding | |||
Capaciteit van de accu/batterij | 710 foto's | Accu & Voeding | |||
Stroomvoorziening via USB | Ja | Accu & Voeding | |||
Stof- & spatwaterdicht | Ja | Algemeen | |||
Beeldstabilisator | Ja | Algemeen | |||
Model systeemcamera | Sony A7 mark III | Algemeen | |||
Beeldschermdiagonaal (inch) | 3.0 | Beeldscherm | |||
Kantelbaar scherm | Ja | Beeldscherm | |||
Touchscreen | Ja | Beeldscherm | |||
Type beeldscherm | Kantelbaar | Beeldscherm | |||
Belichtingscorrectie | +/-3 EV in 1/2 of 1/3 stappen | Belichting | |||
Lichtmeting | Evaluatieve meting, multi-segment, centrum gewogen, spot, spot standaard/groot, entire screen avg, highlight | Belichting | |||
WiFi | Ja | Connectiviteit | |||
Near Field Communication (NFC) | Ja | Connectiviteit | |||
GPS | Nee | Connectiviteit | |||
Bluetooth | Ja | Connectiviteit | |||
Flitsschoen aanwezig | Ja | Flitser | |||
Flitsschoen type (hot/cold) | Hot | Flitser | |||
Megapixels | 24.2 | Fotokwaliteit | |||
Ondersteunde beeldformaten | JPEG, RAW | Fotokwaliteit | |||
Afbeeldingsprocessor | BIONZ X | Fotokwaliteit | |||
RAW | Ja | Fotokwaliteit | |||
Bestandsindeling | JPEG & RAW | Fotokwaliteit | |||
Geheugenslots | 2 | Geheugen | |||
Geheugenkaartslots | 2 slots (dual cardslot) | Geheugen | |||
Inclusief objectief | Nee | Lens & Zoom | |||
Alleen Body | Nee | Lens & Zoom | |||
Aantal scherpstelpunten | 693 | Scherpstellen | |||
Type sensor | Full frame | Sensor | |||
Lensvatting | Sony E | Technische details | |||
HDMI uitgang | Ja | Video | |||
HDMI-connector type | Micro, D | Video | |||
Ondersteunde video-modi (1080p etc.) | 4K | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Maximale bitrate | 100 | Video | |||
FPS in 4K | 30 | Video | |||
FPS in Full HD | 120 | Video | |||
Video resolutie | 4K UHD | Video resolutie |
Alternatieven