Adviesprijs:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Actieprijs*: {{source.action_label}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type accu/batterij | NP-FZ100 | Accu & Voeding | ||
Capaciteit van de accu/batterij | 2280mAh | Accu & Voeding | ||
Stroomvoorziening via USB | Ja | Accu & Voeding | ||
Stof- & spatwaterdicht | Ja | Algemeen | ||
Beeldstabilisator | Ja | Algemeen | ||
Model systeemcamera | Sony A7C | Algemeen | ||
Beeldschermdiagonaal (inch) | 3.0 | Beeldscherm | ||
Resolutie | 921,600.00 | Beeldscherm | ||
Kantelbaar scherm | Ja | Beeldscherm | ||
Touchscreen | Ja | Beeldscherm | ||
Type beeldscherm | Kantel- en draaibaar | Beeldscherm | ||
Witbalans programma's | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom | Belichting | ||
WiFi | Ja | Connectiviteit | ||
Near Field Communication (NFC) | Ja | Connectiviteit | ||
Bluetooth | Ja | Connectiviteit | ||
Externe flits aansluiting | Ja | Flitser | ||
Flitsschoen aanwezig | Ja | Flitser | ||
Megapixels | 24.2 | Fotokwaliteit | ||
RAW | Ja | Fotokwaliteit | ||
Bestandsindeling | JPEG & RAW | Fotokwaliteit | ||
Geheugenslots | 1 | Geheugen | ||
Minimale scherpstelafstand | 30 | Lens | ||
Maximaal diafragma | 4.00 | Lens | ||
Minimaal diafragma | 22.00 | Lens | ||
Minimale brandpuntsafstand | 28 | Lens | ||
Maximale brandpuntsafstand | 60 | Lens | ||
Filtermaat | 40 | Lens | ||
Aantal scherpstelpunten | 693 | Scherpstellen | ||
ISO gevoeligheid (min) | 100 | Sensor | ||
ISO gevoeligheid (max) | 51,200 | Sensor | ||
Type sensor | Full frame | Sensor | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Constante focus tracking | Ja | Video | ||
FPS in Full HD | 120 | Video | ||
Video resolutie | 4K UHD | Video resolutie |
Alternatieven