Adviesprijs:
{{source.from_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type accu/batterij | NP-W126S | Accu & Voeding | |||
Capaciteit van de accu/batterij | 1260mAh | Accu & Voeding | |||
Stof- & spatwaterdicht | Nee | Algemeen | |||
Beeldstabilisator | Nee | Algemeen | |||
Model systeemcamera | Fujifilm X-T20 | Algemeen | |||
Beeldschermdiagonaal (inch) | 3.0 | Beeldscherm | |||
Kantelbaar scherm | Ja | Beeldscherm | |||
Touchscreen | Ja | Beeldscherm | |||
WiFi | Ja | Connectiviteit | |||
Near Field Communication (NFC) | Nee | Connectiviteit | |||
GPS | Nee | Connectiviteit | |||
Bluetooth | Nee | Connectiviteit | |||
Externe flits aansluiting | Ja | Flitser | |||
Snelste flits sync-snelheid | 1/180s | Flitser | |||
Ingebouwde flitser | Nee | Flitser | |||
Flitsschoen type (hot/cold) | Hot | Flitser | |||
Megapixels | 24.3 | Fotokwaliteit | |||
Geheugenslots | 1 | Geheugen | |||
Inclusief geheugenkaart | Nee | Geheugen | |||
Inclusief objectief | Ja | Lens & Zoom | |||
Alleen Body | Nee | Lens & Zoom | |||
TFT LCD | Overig | ||||
Full frame | Nee | Overig | |||
Aantal scherpstelpunten | 91 | Scherpstellen | |||
ISO gevoeligheid (max) | 12,800 | Sensor | |||
Lensvatting | Fujifilm X | Technische details | |||
HDMI uitgang | Ja | Video | |||
HDMI-connector type | Micro, type D | Video | |||
Ondersteunde video-modi (1080p etc.) | 2160, 1080 | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 24 | Video | |||
FPS in Full HD | 30 | Video | |||
Video resolutie | 4K UHD | Video resolutie |
Alternatieven