Adviesprijs:
{{source.from_price | novuloKameraExpressPrice}}
Indicatieprijs*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Bedankt voor het doorgeven van uw gegevens.
Zodra het product weer op voorraad is nemen we contact met u op.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
winkels in Gratis verzending* Gratis verzending vanaf €100 Gratis verzending vanaf €100
Combideals
Reviews
Algemene beoordeling
{{reviews[r._id].experience}}
Laat als eerste een review achter!
Specificaties
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type accu/batterij | NP-FZ100 | Accu & Voeding | |||
Capaciteit van de accu/batterij | ca. 560 foto's | Accu & Voeding | |||
Stroomvoorziening via USB | Ja | Accu & Voeding | |||
Stof- & spatwaterdicht | Ja | Algemeen | |||
Beeldstabilisator | Ja | Algemeen | |||
Zelfontspanner | 2, 5 of 10s | Algemeen | |||
Model systeemcamera | Sony A7R mark III | Algemeen | |||
Beeldschermdiagonaal (inch) | 3.0 | Beeldscherm | |||
Resolutie | 1,440,000.00 | Beeldscherm | |||
Kantelbaar scherm | Ja | Beeldscherm | |||
Touchscreen | Ja | Beeldscherm | |||
Type beeldscherm | Kantelbaar | Beeldscherm | |||
Belichtingscorrectie | +/-5 EV in 1/2 of 1/3 EV stappen | Belichting | |||
Lichtmeting | Multi-segment, centrum gewogen, spotmeting, sport standard/large, highlight, gemiddeld | Belichting | |||
Auto Exposure (AE) lock | Ja | Belichting | |||
WiFi | Ja | Connectiviteit | |||
GPS | Nee | Connectiviteit | |||
Bluetooth | Ja | Connectiviteit | |||
Ingebouwde flitser | Nee | Flitser | |||
Flitsschoen aanwezig | Ja | Flitser | |||
Flitsschoen type (hot/cold) | hotshoe | Flitser | |||
Megapixels | 42.4 | Fotokwaliteit | |||
Afbeeldingsprocessor | BIONZ X | Fotokwaliteit | |||
RAW | Ja | Fotokwaliteit | |||
Geheugenslots | 2 | Geheugen | |||
Alleen Body | Ja | Lens & Zoom | |||
LCD | Overig | ||||
Full frame | Ja | Overig | |||
Aantal scherpstelpunten | 399 | Scherpstellen | |||
Type sensor | Full frame | Sensor | |||
Lensvatting | Sony E | Technische details | |||
HDMI uitgang | Ja | Video | |||
HDMI-connector type | Micro, type D | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Maximale bitrate | 100 | Video | |||
FPS in 4K | 30 | Video | |||
Video resolutie | 4K UHD | Video resolutie |
Alternatieven